Bedrocks
| Bedrock |
Place of Origin |
Utility |
| Ostra Edulis | ||
| Reef Limestone | Androlykou, Armenochori, Xylofagou, Mitsero etc | Production of concrete and road construction aggregates. |
| Calcareous Sandstone/ Calcarenite |
Disseminated sedimentary depositions all over Cyprus. | Construction stone, floor slabs, sand production |
| Βalanus Tintinabulum | ||
| Wehrlite | Troodos Peaks, Lemesos Forest | |
| Gabbro | Troodos Peaks, Lemesos Forest | Building Stone |
| Gypsum | Disseminated sedimentary depositions all over Cyprus. | Production of lime-cast, plasters & Paris, floor slabs etc |
| Diabase | Troodos Peaks, Pafos Forest, Lemesos Forest | |
| Dunite | Troodos Peaks, Lemesos Forest | |
| Coralline Limestone Part of a Reef Limestone |
Androlykou, Armenochori, Xylofagou, Mitsero | Production of concrete and road construction aggregates. |
| Marl | Disseminated sedimentary depositions all over Cyprus. | |
| Marble | Some places of the mountain range of Pentadaktylos and allochthono bedrocks of the formation “Mamonia” | Production of slabs and mosaics for floors and other surfaces |
| Bentonite | Sedimentary dispositions on lava (Along the perimeter of Troodos and the Forest of Lemesos) | Multiple usages (sealing, casters, extraction of iron ore from kilns, drillings etc) |
| Olivine Basalt | Lavas along the perimeter of Troodos, Lemesos Forest | |
| Picrite Basalt | Lavas along the perimeter of Troodos, Lemesos Forest | |
| Plagiogranite | Troodos/Lemesos Forest | |
| Proxenite | Troodos Peaks, Lemesos Forest | Raw material for bricks, cement |
| Silica Sandstone | Pafos (formation Mamonia) Parekklisia | Production of quartz sand |
| Ηartzburgite | Troodos Peaks, Lemesos Forest |
Minerals
| Mineral |
Place of Origin |
Utility |
| Asbestos | Troodos Peaks | Refractory objects, pipes, masonry and roof slabs (They are no longer used for health reasons) |
| Pyrrhotitee | Lemesos Forest | Limited production of sulphuric acid) unless it contains valuable metal such as nickel, cobalt |
| Iron Pyrite | Lavas along the perimeter of Troodos. Lemesos Forest | Production of sulphuric acid and sometimes iron |
| Copper rust | Remains of ancient extraction of copper from kilns | Cultural heritage |
| Chromite | Troodos/ Lemesos Forest | Production of Chromium |
| Ochre | Sediment on lavas, mainly near metals | Production of colours |
Crystals
| Crystals |
Place of Origin |
Utility |
| Αnalcime | Troodos Lavas, Lemesos Forest |
|
| Quartz | Troodos Lavas and Lemesos Forest | Semiprecious Stone after process |
Single-crystal bedrocks
| Single-crystal bedrock | Place of Origin |
Utility |
| Chert | In crossings with chalk of the lower horizon | |
| Red Jasper | Troodos Lavas and Lemesos Forest | Semiprecious Stone after process |
| Chalcedony | Troodos Lavas and Lemesos Forest | Semiprecious Stone after process |
Fossils
| Fossils |
Place of Origin |
Utility |
| Fossils |
In sediments such as sandstones, Limestone, marls etc. |
Paleontology |
Source:
Community Council of Prasteio Kellakiou